The GSUS Live mobile classrooms will be located in the following areas throughout each school
year. There are two mobile classrooms, the Mark I and the Mark II, which are operated
independently of each other.
2008 Locations - Mark 1
Start Date |
Finish Date |
Location - Exeter |
| Saturday 01st Nov | Friday 07th Nov | St Peter’s C of E School |
| Friday 07th Nov | Friday 14th Nov | St. Luke’s Science and Sports College |
| Friday 14th Nov | Friday 21st Nov | Clyst Vale Community College |
| Friday 21st Nov | Friday 28th Nov | St James School |
| Friday 28th Nov | Friday 05th Dec | West Exe Technology College |
| Friday 05th Dec | Thursday 18th Dec | Isca College of Media Arts |
2008 Locations - Mark 2
Start Date |
Finish Date |
Location - Nottingham |
| Saturday 1st Nov | Friday 07th Nov | The Nottingham Bluecoat School |
| Friday 07th Nov | Friday 14th Nov | Top Valley School |
| Friday 14th Nov | Friday 21st Nov | William Sharp School |
| Friday 21st Nov | Friday 28th Nov | George Spencer |
| Friday 28th Nov | Friday 05th Dec | Hadden Park |
| Friday 05th Dec | Friday 12th Dec | Chilwell School |


